Ọkụ ọkụ na-agbado njide Counter Lightning Arrester

  • nkọwa ngwaahịa
  • FAQ
  • Budata

Atụmatụ:

-Ntụkwasị obi na nchebe magburu onwe ya dabere na afọ ahụmahụ
- na ọkachamara na nchebe ịwa ahụ.
- Ogologo ndụ na fechaa.
-Nrụnye na mmezi dị mfe.
-Eke ike absorption ike.

Data nka nka:

Ụdị Enyere MOA
voltaji
MOCV 1/10 μS kwụ ọtọ
mkpali dị ugbu a
8/10μS ọkụ
mkpali dị ugbu a
30/60μS na-agbanwe
mkpali dị ugbu a
2μS Rectangular
mkpali dị ugbu a

mkpali dị ugbu a
kV(rms) kV A kA
YH5W-3 3 2.55 11.3 9 8.9 150 65
YH5W-6 6 5.1 22.6 18 16.8 150 65
YH5W-9 9 7.56 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 26.4 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 31.7 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.5 150 65
YH5W-21 21 17.0 71.8 63 54.5 150 65
YH5W-24 24 19.5 82 72 62.6 150 65
27 22.0 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29.0 123 108 92.4 150 65
YH10W-3 3 2.55 11.3 9 8.9 250 100
YH10W-6 6 5.1 22.6 18 16.8 250 100
YH10W-9 9 7.65 33.7 27 23.8 250 100
YH10W-10 10 8.4 36 30 26.4 250 100
YH10W-11 11 9.4 40 33 30 250 100
YH10W-12 12 10.2 42.2 36 31.7 250 100
YH10W-15 15 12.7 51 45 38.5 250 100
YH10W-18 18 15.3 61.5 54 46.5 250 100
YH10W-21 21 17.0 71.8 63 54.5 250 100
YH10W-24 24 19.5 82 72 62.6 250 100
YH10W-27 27 22.0 92 81 69.8 250 100
YH10W-30 30 24.4 102 90 79 250 100
YH10W-33 33 27.5 112 99 86.7 250 100
YH10W-36 36 29.0 123 108 92.4 250 100

  • Nke gara aga:
  • Osote: